Size small measures approximately 22.25" from shoulder to hem
Midweight, non-stretch fabric
Easy fit
Model is approximately 5’11" (180cm) and is wearing an XS
Measurements taken from size S: 35.5" bust, 32.75" waist, 22.5" length from shoulder to hem
Open-front
Fabric 1: 80% polyester, 14% rayon, 6% spandex suiting; Fabric 2: 65% rayon, 30% nylon, 5% spandex ponte; lining: 100% polyester twill
Dry clean
Imported
2UX6T45E-BLK-XXS
by Fmeaddons
Sale!
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
APPAREL
SIZE | CHEST | WAIST | HIGH HIP |
LOW HIP |
|
---|---|---|---|---|---|
0 | XXS | 32.5 | 25 | 31 | 35.5 |
2 | XS | 33.5 | 26 | 32 | 36.5 |
4 | 34.5 | 27 | 33 | 37.5 | |
6 | S | 35.5 | 28 | 34 | 38.5 |
8 | M | 36.5 | 29 | 35 | 39.5 |
10 | 38 | 30.5 | 36.5 | 41 | |
12 | L | 39.5 | 32 | 38 | 42.5 |
14 | 41 | 33.5 | 39.5 | 44 | |
16 | XL | 42.5 | 35 | 41 | 45.5 |
BODYSUITS & PAJAMAS
SIZE | HIP | BUST | |
---|---|---|---|
XS | 0 | 35 | 33 |
2 | 36.5 | 34.5 | |
S | 4 | 36.5 | 34.5 |
6 | 37.5 | 34.5 | |
M | 8 | 38 | 36.5 |
10 | 40 | 38.5 | |
L | 12 | 40.5 | 39 |
14 | 42 | 40.5 | |
XL | 14 | 42 | 40.5 |
18 | 43.5 | 42 |
BRALETTES
SIZE | FIT |
---|---|
XS | 28-30A, 28-30B, 28-30C |
S | 32A, 32B, 32C, 32D |
M | 34A, 34B, 34C, 34D |
L | 36A, 36B, 36C, 36D |
XL | 38A, 38B, 38C, 38D |
TEDDIES
SIZE | FIT |
---|---|
1 | 30C - 32A/B |
2 | 32C - 34A/B |
3 | 34C - 36A/B |
4 | 36C - 38A/B |
5 | 36D - 38C |
PANTIES
SIZE | HIP | |
---|---|---|
S/M | 4-8 | 36.5-38.5 |
M/L | 8-12 | 38-41 |
L/XL | 12-16 | 40.5-43.5 |
SHOES
US SIZE | EU SIZE |
---|---|
5 | 35 |
5.5 | 35-36 |
6 | 36 |
6.5 | 36-37 |
7 | 37 |
7.5 | 37-38 |
8 | 38 |
8.5 | 38-39 |
9 | 39 |
9.5 | 39-40 |
10 | 40 |
Reviews
There are no reviews yet.